Article successfully added.

PENN Authority Spinning

From €392.95 *

Prices incl. VAT plus shipping costs

Size:

  • 1563147
PENN Authority Spinning “We have worked for 3 years on creating a range of spinning reels... more
Product information "PENN Authority Spinning"

PENN Authority Spinning

“We have worked for 3 years on creating a range of spinning reels that raises the bar to a totally new level for PENN. The PENN Authority reels are the perfect blend of an extremely durable, yet incredibly looking reel with a super smooth gear feel. These reels are the best of the best and offer everything you need as a keen angler. With sizes ranging from 2500 up to 10500, we are making sure that we have reels available for all anglers. The 2500-3500 sizes are perfect for the inshore anglers for seabass and bluefi sh, while the 4500-7500 sizes are great for the nearshore and traveling anglers for e.g. Roosterfi sh, cubera snappers and jacks. The 8500 and 10500 sizes are designed to stop monster bluefi n tuna and GT of world record class with a maximum drag pressure up to 60lb/27.2kg!”

'The PENN® Authority™ is the new PENN® standard. Focusing on best-in-class smoothness and sealing, these reels will have a size and gear ratio for every scenario. Utilizing CNC Gear technology™, the precision-cut stainless steel gear train paired with the Dura-Drag™ system, will give you the power to tame anything from within the deep blue. The IPX8 sealed body and spool are top of the line, ensuring that no water will reach the internals, even if submerged. Whether fishing the creeks or in the blue water, the PENN® Authority™ sets a new standard for durability and performance.

  • Submersible IPX8 Sealed Body and Spool Design
  • Full Metal Body, Sideplate, and Rotor
  • CNC Gear Technology with Stainless Steel Main and Pinion Gears
  • Sealed Slammer® drag system with Dura-Drag™
  • 12+1 Stainless Steel Bearing System
  • Leveline® Slow Oscillation System
  • Spare Hypalon Handle Knob
SizeLine capacityGear ratioRetrieve per TurnDragMAX DragWeight
2500235m/0.23mm | 160m/0.28mm | 130m/0.31mm (mono)
219m/10lb | 201/15lb | 146m/20lb (geflochtene)
5.7:130" | 76cmHT-10020lb / 9,1kg337g
2500 HS235m/0.23mm | 160m/0.28mm | 130m/0.31mm (mono)
219m/10lb | 201/15lb | 146m/20lb (geflochtene)
7.0:137" | 94cmHT-10020lb / 9,1kg337g
3500330m/0.23mm | 240m/0.28mm | 180m/0.31mm (mono)
283m/10lb | 247m/15lb | 201m/20lb (geflochtene)
5.7:134" | 86cmDura Drag30lb / 13,6kg405g
4500390m/0.25mm | 290m/0.28mm | 215m/0.33mm (mono)
357m/15lb | 293m/20lb | 229m/30lb (geflochtene)
5.7:137" | 94cmDura Drag30lb / 13,6kg425g
4500 HS390m/0.25mm | 290m/0.28mm | 215m/0.33mm (mono)
357m/15lb | 293m/20lb | 229m/30lb (geflochtene)
7.0:145" | 114cmDura Drag30lb / 13,6kg425g
5500390m/0.28mm | 300m/0.33mm | 210m/0.36mm (mono)
457m/20lb | 347m/30lb | 306m/40lb (geflochtene)
5.2:136" | 91cmDura Drag40lb / 18,1kg669g
6500355m/0.33mm | 315m/0.36mm | 185m/0.38mm (mono)
444m/30lb | 375m/40lb | 306m/50lb (geflochtene)
5.2:139" | 99cmDura Drag40lb / 18,1kg720g
6500 HS355m/0.33mm | 315m/0.36mm | 185m/0.38mm (mono)
444m/30lb | 375m/40lb | 306m/50lb (geflochtene)
6.2:148" | 122cmDura Drag40lb / 18,1kg720g
7500450m/0.36mm | 300m/0.38mm | 200m/0.46mm (mono)
485m/40lb | 402m/50lb | 366m/65lb (geflochtene)
4.7:138" | 96cmDura Drag50lb / 22,6kg842g
8500415m/0.46mm | 280m/0.56mm | 240m/0.61mm (mono)
668m/40lb | 549m/50lb | 507m/65lb (geflochtene)
4.7:142" | 107cmDura Drag50lb / 22,6kg882g
8500 HS415m/0.46mm | 280m/0.56mm | 240m/0.61mm (mono)
668m/40lb | 549m/50lb | 507m/65lb (geflochtene)
5.3:150" | 127cmDura Drag50lb / 22,6kg882g
10500395m/0.56mm | 330m/0.61mm | 230m/0.71mm (mono)
707m/50lb | 652/65lb | 452m/80lb (geflochtene)
4.2:143" | 109 cmDura Drag60lb / 27,2kg1057g
Read, write and discuss reviews... more
Customer evaluation for "PENN Authority Spinning"
Write an evaluation
Evaluations will be activated after verification.

The fields marked with * are required.

I have read the data protection information.

Viewed